League Fixtures
Seniors | P |
W |
D |
L |
F |
A |
Gd |
Pts |
Royals | 6 | 6 | 0 | 0 | 42 | 11 | 31 | 12 |
St Columbas | 6 | 4 | 1 | 1 | 33 | 16 | 17 | 9 |
Waverley | 6 | 3 | 0 | 3 | 23 | 31 | -8 | 6 |
Saracens | 5 | 2 | 1 | 2 | 15 | 12 | 3 | 5 |
Crusaders | 5 | 2 | 1 | 2 | 16 | 18 | -2 | 5 |
St Giles | 6 | 1 | 1 | 4 | 13 | 19 | -6 | 3 |
Corinthians | 6 | 0 | 0 | 6 | 11 | 46 | -35 | 0 |
Intermediate | P |
W |
D |
L |
F |
A |
Gd |
Pts |
Royals | 7 | 6 | 0 | 1 | 36 | 13 | 23 | 12 |
Corinthians | 7 | 6 | 0 | 1 | 28 | 14 | 14 | 12 |
St Columbas | 7 | 4 | 1 | 2 | 34 | 19 | 15 | 9 |
St Giles | 7 | 3 | 1 | 3 | 18 | 20 | -2 | 7 |
Crusaders | 7 | 3 | 0 | 4 | 27 | 27 | 0 | 6 |
Saracens | 7 | 3 | 0 | 4 | 25 | 29 | -4 | 6 |
Waverley | 7 | 1 | 1 | 5 | 13 | 32 | -19 | 3 |
Cameronians | 7 | 0 | 1 | 6 | 8 | 35 | -27 | 1 |
Juniors | P |
W |
D |
L |
F |
A |
Gd |
Pts |
St Columbas | 16 | 13 | 2 | 1 | 95 | 27 | 68 | 28 |
Corinthians | 16 | 13 | 1 | 2 | 75 | 33 | 42 | 27 |
Waverley | 16 | 12 | 1 | 3 | 78 | 32 | 46 | 25 |
Spartans | 16 | 10 | 1 | 5 | 55 | 53 | 2 | 21 |
Crusaders | 16 | 6 | 2 | 8 | 41 | 39 | 2 | 14 |
St Giles | 16 | 4 | 2 | 10 | 37 | 71 | -34 | 10 |
Saracens | 16 | 4 | 1 | 11 | 55 | 79 | -24 | 9 |
Cameronians | 16 | 2 | 1 | 13 | 43 | 86 | -43 | 5 |
Royals | 16 | 2 | 1 | 13 | 26 | 85 | -59 | 5 |